![]() Over the course of the 12 months ending on 2/26/2018, and in San Marcos, CA 92069, the total number of sales decreased 28%, the total number of active listings decreased 36%, the months of housing supply decreased 11% to 1.1 months, the median sale price remained stable and changed 1.8%, the typical market exposure time increased 25.0% to 15 days, the median list price increased 04.3%, the typical listings days on market decreased 10.% to 18 days , and the median sale price as a percentage of list price remained stable and changed 0.4%. | ||||
| San Marcos, CA 92069 2/26/2018 Market Conditions Report | ||||
| Stable Range Selected High Limit 2% Low Limit -2% | ||||
| Inventory Analysis | Prior 7-12 Mo. | Prior 4-6 Mo. | Current-3 Mo. | Overall Trend |
| Total # of Sales (Settled) | 185 | 86 | 67 | Decreasing |
| Absorption Rate (Total Sales/Mo.) | 30.83 | 28.67 | 22.33 | Decreasing |
| Total # of Active Listings | 39 | 37 | 25 | Decreasing |
| Mo. of Housing Supply (Total Listings/Ab.Rate) | 1.26 | 1.29 | 1.12 | Decreasing |
| Median Sale & ListPrice, DOM, Sale/List% | Prior 7-12 Mo. | Prior 4-6 Mo. | Current-3 Mo. | Overall Trend |
| Median Sale Price | $570,000 | $595,000 | $580,000 | Stable |
| Median Sales Days on Market | 12 | 18 | 15 | Increasing |
| Median List Price | $599,000 | $625,000 | $624,950 | Increasing |
| Median Listings Days on Market | 20 | 30 | 18 | Decreasing |
| Median Sale Price as % of List Price | 99.54% | 99.41% | 99.13% | Stable |
| Brian Ward | ||||
| San Marcos, CA 92069 Real Estate Appraiser | ||||
| www.brianward.com | ||||
| (619) 630-9273 | ||||
| Properties Appraised | ||||
| Houses | ||||
| Condominiums | ||||
| Vacant Land | ||||
| Common Appraisal Purposes | ||||
| Estates | ||||
| Trusts | ||||
| Date of Death | ||||
| Divorce | ||||
| Bankruptcy | ||||
| Before Buying | ||||
| Before Selling | ||||
| Family Transactions | ||||
| Taxes | ||||
| PMI Removal | ||||
| Bonds | ||||
| Gifting | ||||
| and More | ||||
| This San Marcos, CA 92069 Market Conditions Report was produced using the local multiple listing service at Sandicor.com | ||||
