| Over the course of the 12 months ending on 3/29/2018, and in San Diego, CA 92129, the total number of sales decreased 49%, the total number of active listings decreased 7%, the months of housing supply increased 84% to 1.5 months, the median sale price increased 4.5%, the typical market exposure time increased 42.9% to 10 days, the median list price increased 11.1%, the typical listings days on market remained stable and changed 0.% to 11 days , and the median sale price as a percentage of list price remained stable and changed 0.6%. |
| | | | |
| 3/29/2018 Market Conditions Report |
| Stable Range Selected High Limit 2% Low Limit -2% |
| Inventory Analysis | Prior 7-12 Mo. | Prior 4-6 Mo. | Current-3 Mo. | Overall Trend |
| Total # of Sales (Settled) | 228 | 80 | 58 | Decreasing |
| Absorption Rate (Total Sales/Mo.) | 38 | 26.67 | 19.33 | Decreasing |
| Total # of Active Listings | 30 | 19 | 28 | Decreasing |
| Mo. of Housing Supply (Total Listings/Ab.Rate) | 0.79 | 0.71 | 1.45 | Increasing |
| Median Sale & ListPrice, DOM, Sale/List% | Prior 7-12 Mo. | Prior 4-6 Mo. | Current-3 Mo. | Overall Trend |
| Median Sale Price | $758,500 | $772,500 | $792,500 | Increasing |
| Median Sales Days on Market | 7 | 13 | 10 | Increasing |
| Median List Price | $765,000 | $819,500 | $849,900 | Increasing |
| Median Listings Days on Market | 11 | 15 | 11 | Stable |
| Median Sale Price as % of List Price | 100.00% | 99.66% | 99.43% | Stable |
| | | | |
| Brian Ward | | | | |
| San Diego, CA 92129 Real Estate Appraiser | | | | |
| www.brianward.com | | | | |
| (619) 630-9273 | | | | |
| | | | |
| Properties Appraised | | | | |
| Houses | | | | |
| Condominiums | | | | |
| Vacant Land | | | | |
| | | | |
| Common Appraisal Purposes | | | | |
| Estates | | | | |
| Trusts | | | | |
| Date of Death | | | | |
| Divorce | | | | |
| Bankruptcy | | | | |
| Before Buying | | | | |
| Before Selling | | | | |
| Family Transactions | | | | |
| Taxes | | | | |
| PMI Removal | | | | |
| Bonds | | | | |
| Gifting | | | | |
| and More | | | | |
| | | | |
| This San Diego, CA 92129 Market Conditions Report was produced using the local multiple listing service at Sandicor.com |