| MARKET CONDITIONS IN POWAY AS OF 03/10/2012 (SANDICOR MLS DATA) | |||
| Key Statistics | |||
| Annual Home Value Change | -1.42% / Stable Property Values | ||
| Current Home Inventory | 4.8 Mo. / Balanced Demand/Supply | ||
| 30 Day Median Marketing Time | 41 days / 1.3 Mo. | ||
| Annual Comparisons | 0-6 Mo. Ago | 12-18 Mo. Ago | Change |
| Median $/Sqft | $243.14 | $259.85 | -6.4% |
| Median Sale Price | $482,700 | $466,000 | 3.6% |
| Median List $/Sqft | $254.60 | $269.43 | -5.5% |
| Median List Price | $489,900 | $486,000 | 0.8% |
| Med. Market Time Sold Props. (days) | 48 | 55 | -12.7% |
| Total Number of Sales | 209 | 192 | 8.9% |
| Total Number of Listed Properties | 1693 | 2008 | -15.7% |
| Months of Inventory (6 Month Period) | 8.1 | 10.5 | -22.5% |
| Bank/Short Sales (likely) | 66 | 76 | -13.2% |
| Bank/Short Sale Ratio (likely) | 31.6% | 39.6% | -20.2% |
| Other trends | |||
| Recent 1 Month Period (0-1 Months) | |||
| Total # Active Listings Over Past 30 Days | 1377 | ||
| Total # of Sales Past 30 Days | 33 | ||
| Total # of Active Props. (Act, Pend, Cont) | 160 | ||
| New Listings Past 30 Days | 64 | ||
| Recent 6 Month Period (0-6 Months) | |||
| New Listings Past 6 Months | 304 | ||
| # Props. Listed Past 6 Months That Sold | 0 | ||
| % of Props. Listed Past 6 Mo. That Have Sold | 0% | ||
| Bank/Short Sales Compared With Traditional Sales | |||
| Median $/Sqft of Bank/Short Sales | $227.39 | ||
| Median $/Sqft of Traditional Sales | $261.34 | ||
| % Less Bank/Short Sales Sell For | 13.0% | ||
| % More Traditional Sales Sell For | 14.9% | ||
| Brian Ward Poway Home Appraiser www.brianward.com b@brianward.com m. (760) 636-6777 o. (619) 630-9273 | |