| San Diego, CA 92114 3/24/2017 Market Conditions Report | ||||
| Stable Range Selected High Limit 2% Low Limit -2% | ||||
| Inventory Analysis | Prior 7-12 Mo. | Prior 4-6 Mo. | Current-3 Mo. | Overall Trend |
| Total # of Sales (Settled) | 146 | 108 | 104 | Stable |
| Absorption Rate (Total Sales/Mo.) | 24.33 | 36 | 34.67 | Increasing |
| Total # of Active Listings | 63 | 63 | 49 | Decreasing |
| Mo. of Housing Supply (Total Listings/Ab.Rate) | 2.59 | 1.75 | 1.41 | Decreasing |
| Median Sale & ListPrice, DOM, Sale/List% | Prior 7-12 Mo. | Prior 4-6 Mo. | Current-3 Mo. | Overall Trend |
| Median Sale Price | $405,000 | $400,000 | $396,250 | Decreasing |
| Median Sales Days on Market | 9 | 15 | 16 | Increasing |
| Median List Price | $409,900 | $409,900 | $419,700 | Increasing |
| Median Listings Days on Market | 16 | 32 | 19 | Increasing |
| Median Sale Price as % of List Price | 100.00% | 99.45% | 100.00% | Stable |
| Brian Ward | ||||
| San Diego, CA Real Estate Appraiser | ||||
| www.brianward.com | ||||
| (619) 630-9273 | ||||
| Houses | ||||
| Condominiums | ||||
| Vacant Land | ||||
| Estates | ||||
| Trusts | ||||
| Date of Death | ||||
| Divorce | ||||
| Bankruptcy | ||||
| Before Buying | ||||
| Before Selling | ||||
| Family Transactions | ||||
| Taxes | ||||
| PMI Removal | ||||
| Bonds | ||||
| Gifting | ||||
| and More | ||||
Real estate housing statistics and news in Southern California.
Tuesday, March 28, 2017
San Diego, CA 92114 3/24/2017 Market Conditions Report
Labels:
92114,
appraisal,
appraiser,
bankruptcy,
ca,
california,
date of death,
divorce,
estate,
home appraisal,
home appraiser,
real estate,
real estate appraisal,
real estate appraiser,
san diego